Trends as of 18/03/2026 at 06:16
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/03/2026 06:16. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 11.9 | 4.0 | SSW (206°) | 82 | 8.9 | 1003.7 | 0.0 | 0.0 |
| 5 minutes ago | 11.9 | 4.0 | SW (214°) | 82 | 8.9 | 1003.7 | 2.2 | 0.0 |
| 10 minutes ago | 11.9 | 4.7 | SW (200°) | 83 | 9.1 | 1003.7 | 2.2 | 0.0 |
| 15 minutes ago | 11.9 | 5.0 | SW (200°) | 83 | 9.1 | 1003.8 | 2.2 | 0.0 |
| 30 minutes ago | 11.8 | 5.4 | SW (213°) | 83 | 9.0 | 1003.7 | 2.2 | 0.0 |
| 60 minutes ago | 11.8 | 2.9 | SW (176°) | 83 | 9.0 | 1004.1 | 2.2 | 0.0 |
| 2 hours ago | 11.7 | 5.8 | SSW (206°) | 83 | 8.9 | 1004.3 | 2.2 | 0.0 |
| 3 hours ago | 11.5 | 5 | SSW (206°) | 83 | 8.7 | 1004.7 | 2.2 | 0.0 |
| 6 hours ago | 11 | 5 | SSW (206°) | 84 | 8.4 | 1006.5 | 2.2 | 0.0 |
| 12 hours ago | 11.9 | 13.9 | SSW (206°) | 83 | 9.1 | 1007.9 | -1.0 | 0.0 |
| 24 hours ago | 11.1 | 5 | SSW (206°) | 81 | 8 | 1011.8 | -1.0 | 0.0 |
| 2 days ago | 10.2 | 3.7 | SSE (160°) | 61 | 3.1 | 1012.8 | -1.0 | 0.0 |
| 3 days ago | 9.3 | 3.5 | SW (230°) | 71 | 4.3 | 1007.8 | -1.0 | 0.0 |
| 4 days ago | 10.0 | 4.0 | NW (309°) | 83 | 7.2 | 1010.4 | -0.4 | 0.6 |
| 5 days ago | 10.0 | 0.9 | WNW (300°) | 77 | 6.2 | 1016.2 | -1.0 | 0.0 |
| 6 days ago | 11.1 | 3.5 | SW (215°) | 83 | 8.3 | 1020.7 | -1.0 | 0.0 |
| 7 days ago | 10.7 | 6.7 | SW (234°) | 82 | 7.8 | 1022.8 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 06:14 |
| Today | 0.0 mm | Today | 0.0 mm/h at 06:14 |
| Yest. | 0.4 mm | Yest. | 0.8 mm/h at 14:34 |
| Month | 3.2 mm | Month | 5.6 mm/h on 14/03/2026 |
| Year | 274.4 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.9 °C at 06:15 | Today | 10.9 °C at 00:01 |
| Yest. | 12.8 °C at 12:35 | Yest. | 10.3 °C at 01:59 |
| Month | 18.1 °C on 05/03/2026 | Month | 8.3 °C on 01/03/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | 4.9 °C on 12/01/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 04:03 | Today | 82 % at 06:15 |
| Yest. | 84 % at 16:18 | Yest. | 81 % at 08:08 |
| Month | 84 % on 18/03/2026 | Month | 40 % on 05/03/2026 |
| Year | 89 % on 01/01/2026 | Year | 29 % on 08/02/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1006.7 hPa at 00:10 | Today | 1003.7 hPa at 06:14 |
| Yest. | 1013.2 hPa at 01:03 | Yest. | 1006.7 hPa at 23:59 |
| Month | 1026.7 hPa on 04/03/2026 | Month | 1003.7 hPa on 18/03/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 991.4 hPa on 13/02/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.9 °C at 06:15 | Today | 9.8 °C at 00:57 |
| Yest. | 12.8 °C at 12:35 | Yest. | 8.8 °C at 01:52 |
| Month | 18.1 °C on 05/03/2026 | Month | 4.8 °C on 01/03/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | -0.3 °C on 12/01/2026 |
| All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 06:14 | Today | 0.0 uvi at 06:15 |
| Yest. | 258 W/m2 at 10:46 | Yest. | 1.4 uvi at 10:52 |
| Month | 1034 W/m2 on 13/03/2026 | Month | 4.9 uvi on 16/03/2026 |
| Year | 1034 W/m2 on 13/03/2026 | Year | 4.9 uvi on 16/03/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 km/h SW (218°) | Current | 3.2 km/h SSW (206°) (Max10m: ) |
| last hour | 5.8 km/h at 06:09 SSW (213°) | last hour | 6.8 km/h at 06:14 |
| Today | 9.0 km/h at 01:31 SSW (200°) | Today | 10.1 km/h at 02:20 |
| Yest. | 16.2 km/h at 12:44 W (281°) | Yest. | 22.3 km/h at 12:44 |
| Month | 23.8 km/h on 07/03/2026 WNW (299°) | Month | 36.0 km/h on 07/03/2026 |
| Year | 61.9 km/h on 29/01/2026 SW (229°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (273°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||