Trends as of 24/12/2025 at 15:18
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/12/2025 15:18. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 16.0 | 20.2 | SSW (207°) | 68 | 10.1 | 1015.1 | 0.6 | 0.0 |
| 5 minutes ago | 16.1 | 21.6 | SSW (206°) | 68 | 10.2 | 1015.2 | -0.4 | 0.0 |
| 10 minutes ago | 16.2 | 20.5 | SSW (204°) | 68 | 10.3 | 1015.1 | -0.4 | 0.0 |
| 15 minutes ago | 16.3 | 17.3 | SSW (224°) | 67 | 10.2 | 1014.9 | -0.4 | 0.0 |
| 30 minutes ago | 16.4 | 18.4 | SSW (214°) | 67 | 10.3 | 1015.1 | -0.4 | 0.0 |
| 60 minutes ago | 16.4 | 22.0 | SSW (224°) | 67 | 10.3 | 1015.5 | -0.4 | 0.0 |
| 2 hours ago | 16.7 | 18.5 | SSW (207°) | 71 | 11.4 | 1015.7 | -0.4 | 0.0 |
| 3 hours ago | 16.3 | 24.4 | SSW (207°) | 74 | 11.7 | 1016.3 | -0.4 | 0.0 |
| 6 hours ago | 14.3 | 8.8 | SSW (207°) | 86 | 12 | 1016.8 | -0.4 | 0.0 |
| 12 hours ago | 14.2 | 12.1 | SSW (207°) | 84 | 11.5 | 1016.3 | -1.0 | 0.0 |
| 24 hours ago | 13.9 | 0 | SSW (207°) | 82 | 10.9 | 1015.5 | -1.0 | 0.0 |
| 2 days ago | 14.5 | 0.5 | NW (304°) | 83 | 11.6 | 1012.1 | -1.0 | 0.0 |
| 3 days ago | 15.2 | 5.5 | NNW (329°) | 84 | 12.5 | 1012.0 | -1.0 | 0.0 |
| 4 days ago | 13.9 | 2.4 | NE (44°) | 84 | 11.1 | 1014.6 | -1.0 | 0.0 |
| 5 days ago | 14.8 | 5.6 | NNE (31°) | 81 | 11.6 | 1023.5 | -1.0 | 0.0 |
| 6 days ago | 15.4 | 0.0 | N (0°) | 79 | 11.7 | 1028.1 | -1.0 | 0.0 |
| 7 days ago | 15.6 | 0.0 | N (0°) | 74 | 11.1 | 1024.4 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 15:17 |
| Today | 0.6 mm | Today | 3.2 mm/h at 06:30 |
| Yest. | 0.2 mm | Yest. | 0.8 mm/h at 04:15 |
| Month | 106.0 mm | Month | 185.8 mm/h on 04/12/2025 |
| Year | 537.0 mm | Year | 185.8 mm/h on 04/12/2025 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.8 °C at 13:26 | Today | 13.2 °C at 07:58 |
| Yest. | 16.1 °C at 13:30 | Yest. | 11.2 °C at 00:09 |
| Month | 18.9 °C on 01/12/2025 | Month | 9.8 °C on 21/12/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 3.7 °C on 22/02/2025 |
| All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 09:17 | Today | 66 % at 14:47 |
| Yest. | 87 % at 10:52 | Yest. | 72 % at 12:26 |
| Month | 88 % on 21/12/2025 | Month | 1 % on 05/12/2025 |
| Year | 91 % on 30/04/2025 | Year | 1 % on 05/12/2025 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.3 hPa at 10:25 | Today | 1014.9 hPa at 15:15 |
| Yest. | 1016.8 hPa at 23:58 | Yest. | 1014.5 hPa at 04:44 |
| Month | 1029.8 hPa on 18/12/2025 | Month | 1000.0 hPa on 05/12/2025 |
| Year | 1032.1 hPa on 17/01/2025 | Year | 998.2 hPa on 01/04/2025 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.8 °C at 13:26 | Today | 12.0 °C at 07:52 |
| Yest. | 16.1 °C at 13:30 | Yest. | 10.9 °C at 01:29 |
| Month | 18.9 °C on 01/12/2025 | Month | 7.5 °C on 05/12/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 1.0 °C on 10/02/2025 |
| All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 607 W/m2 at 11:11 | Today | 2.1 uvi at 12:56 |
| Yest. | 684 W/m2 at 12:20 | Yest. | 2.0 uvi at 12:22 |
| Month | 761 W/m2 on 20/12/2025 | Month | 2.3 uvi on 17/12/2025 |
| Year | 1196 W/m2 on 29/06/2025 | Year | 8.7 uvi on 25/05/2025 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 20.2 km/h SSW (197°) | Current | 23.8 km/h SSW (207°) (Max10m: ) |
| last hour | 24.8 km/h at 15:11 SSW (196°) | last hour | 41.0 km/h at 15:11 |
| Today | 28.4 km/h at 12:21 S (186°) | Today | 42.8 km/h at 12:20 |
| Yest. | 12.6 km/h at 23:22 WSW (246°) | Yest. | 18.7 km/h at 23:48 |
| Month | 40.0 km/h on 05/12/2025 WNW (282°) | Month | 70.2 km/h on 05/12/2025 |
| Year | 50.4 km/h on 16/05/2025 W (279°) | Year | 88.9 km/h on 16/05/2025 |
| All | 51.1 km/h on 01/12/2024 WNW (285°) | All | 88.9 km/h on 16/05/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||