Trends as of 03/11/2025 at 15:12
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/11/2025 15:12. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 21.3 | 4.3 | NW (324°) | 76 | 16.9 | 1018.1 | 0.0 | 0.0 |
| 5 minutes ago | 21.3 | 8.3 | W (281°) | 75 | 16.7 | 1018.1 | 52.4 | 0.0 |
| 10 minutes ago | 21.4 | 10.1 | W (264°) | 75 | 16.8 | 1018.1 | 52.4 | 0.0 |
| 15 minutes ago | 21.7 | 8.6 | W (295°) | 74 | 16.9 | 1018.1 | 52.4 | 0.0 |
| 30 minutes ago | 22.1 | 6.5 | W (310°) | 71 | 16.6 | 1018.1 | 52.4 | 0.0 |
| 60 minutes ago | 22.7 | 7.6 | W (323°) | 69 | 16.7 | 1018.1 | 52.4 | 0.0 |
| 2 hours ago | 22.8 | 6.7 | NW (324°) | 71 | 17.3 | 1018.3 | 52.4 | 0.0 |
| 3 hours ago | 22.4 | 5.5 | NW (324°) | 73 | 17.3 | 1018.9 | 52.4 | 0.0 |
| 6 hours ago | 19.9 | 4.2 | NW (324°) | 73 | 14.9 | 1019.4 | 52.4 | 0.0 |
| 12 hours ago | 16.6 | 1.7 | NW (324°) | 82 | 13.5 | 1018.4 | 0.0 | 0.0 |
| 24 hours ago | 20.7 | 3.9 | NW (324°) | 75 | 16.1 | 1018.5 | 0.0 | 0.0 |
| 2 days ago | 19.8 | 3.7 | NW (318°) | 81 | 16.4 | 1019.6 | 0.0 | 0.0 |
| 3 days ago | 19.9 | 1.6 | NE (36°) | 66 | 13.3 | 1018.7 | 0.0 | 0.0 |
| 4 days ago | 19.7 | 6.9 | NNE (26°) | 62 | 12.2 | 1019.0 | 0.0 | 0.0 |
| 5 days ago | 19.7 | 8.1 | N (10°) | 62 | 12.3 | 1020.5 | 0.0 | 0.0 |
| 6 days ago | 22.4 | 5.9 | N (357°) | 61 | 14.6 | 1013.3 | 0.0 | 0.0 |
| 7 days ago | 28.3 | 20.9 | SW (231°) | 37 | 12.2 | 1010.4 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 15:11 |
| Today | 0.0 mm | Today | 0.0 mm/h at 15:11 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 0.2 mm | Month | 0.8 mm/h on 01/11/2025 |
| Year | 396.2 mm | Year | 134.0 mm/h on 04/02/2025 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 23.2 °C at 13:16 | Today | 16.1 °C at 04:52 |
| Yest. | 22.4 °C at 13:12 | Yest. | 16.7 °C at 22:55 |
| Month | 23.2 °C on 03/11/2025 | Month | 16.1 °C on 03/11/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 3.7 °C on 22/02/2025 |
| All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 83 % at 06:05 | Today | 63 % at 10:21 |
| Yest. | 83 % at 22:55 | Yest. | 65 % at 12:41 |
| Month | 83 % on 03/11/2025 | Month | 46 % on 01/11/2025 |
| Year | 91 % on 30/04/2025 | Year | 1 % on 17/09/2025 |
| All | 92 % on 29/08/2022 | All | 1 % on 17/09/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.6 hPa at 10:12 | Today | 1017.9 hPa at 14:12 |
| Yest. | 1021.0 hPa at 09:17 | Yest. | 1018.4 hPa at 15:00 |
| Month | 1021.1 hPa on 01/11/2025 | Month | 1017.9 hPa on 03/11/2025 |
| Year | 1032.1 hPa on 17/01/2025 | Year | 998.2 hPa on 01/04/2025 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 23.2 °C at 13:16 | Today | 16.1 °C at 04:52 |
| Yest. | 22.4 °C at 13:12 | Yest. | 16.7 °C at 22:55 |
| Month | 23.2 °C on 03/11/2025 | Month | 16.1 °C on 03/11/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 1.0 °C on 10/02/2025 |
| All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 596 W/m2 at 12:30 | Today | 3.3 uvi at 12:31 |
| Yest. | 695 W/m2 at 11:56 | Yest. | 3.5 uvi at 11:56 |
| Month | 695 W/m2 on 02/11/2025 | Month | 3.5 uvi on 02/11/2025 |
| Year | 1196 W/m2 on 29/06/2025 | Year | 8.7 uvi on 25/05/2025 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.3 km/h WNW (294°) | Current | 5.0 km/h NW (324°) (Max10m: ) |
| last hour | 11.5 km/h at 15:01 WNW (290°) | last hour | 15.5 km/h at 15:00 |
| Today | 11.5 km/h at 15:01 WSW (237°) | Today | 16.9 km/h at 12:46 |
| Yest. | 11.5 km/h at 13:21 WNW (284°) | Yest. | 16.9 km/h at 13:56 |
| Month | 13.0 km/h on 01/11/2025 WSW (252°) | Month | 20.5 km/h on 01/11/2025 |
| Year | 50.4 km/h on 16/05/2025 WNW (284°) | Year | 88.9 km/h on 16/05/2025 |
| All | 51.1 km/h on 01/12/2024 WNW (286°) | All | 88.9 km/h on 16/05/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||