Maximum potential solar radiation


Annual average maximum 816.16 W/m2
Minimum 486.82 W/m2
21 December
Maximum 1042.05 W/m2
14 June

Months


15 January 12.32 530
15 February 12.38 679.262
15 March 12.32 841.337
15 April 13.23 969.086
15 May 13.20 1027.69
15 June 13.24 1042.04
15 July 13.29 1031.17
15 August 13.27 987.113
15 September 13.18 886.412
15 October 13.09 736.55
15 November 12.08 574.29
15 December 12.18 489.363

Days


1 January 12.26 494.875
2 January 12.27 496.491
3 January 12.27 498.248
4 January 12.28 500.15
5 January 12.28 502.192
6 January 12.29 504.373
7 January 12.29 506.693
8 January 12.30 509.148
9 January 12.30 511.74
10 January 12.30 514.461
11 January 12.31 517.318
12 January 12.31 520.3
13 January 12.32 523.41
14 January 12.32 526.645
15 January 12.32 530
16 January 12.33 533.477
17 January 12.33 537.071
18 January 12.33 540.777
19 January 12.34 544.599
20 January 12.34 548.529
21 January 12.34 552.563
22 January 12.35 556.704
23 January 12.35 560.946
24 January 12.35 565.399
25 January 12.35 569.838
26 January 12.36 574.371
27 January 12.36 578.992
28 January 12.36 583.698
29 January 12.36 588.485
30 January 12.37 593.352
31 January 12.37 598.296
1 February 12.37 603.313
2 February 12.37 608.398
3 February 12.37 613.549
4 February 12.37 618.761
5 February 12.37 624.033
6 February 12.37 629.361
7 February 12.37 634.741
8 February 12.38 640.17
9 February 12.38 645.645
10 February 12.38 651.163
11 February 12.38 656.719
12 February 12.38 662.31
13 February 12.38 667.933
14 February 12.38 673.585
15 February 12.38 679.262
16 February 12.38 684.961
17 February 12.37 690.679
18 February 12.37 696.414
19 February 12.37 702.16
20 February 12.37 707.916
21 February 12.37 713.677
22 February 12.37 719.442
23 February 12.37 725.205
24 February 12.37 730.966
25 February 12.37 736.719
26 February 12.36 742.465
27 February 12.36 748.2
28 February 12.36 753.919
29 February 12.36 759.62
1 March 12.36 765.301
2 March 12.35 770.958
3 March 12.35 776.592
4 March 12.35 782.198
5 March 12.35 787.772
6 March 12.35 793.312
7 March 12.34 798.818
8 March 12.34 804.288
9 March 12.34 809.716
10 March 12.34 815.102
11 March 12.33 820.445
12 March 12.33 825.743
13 March 12.33 830.991
14 March 12.33 836.188
15 March 12.32 841.337
16 March 12.32 846.431
17 March 12.32 851.469
18 March 12.31 856.45
19 March 12.31 861.375
20 March 12.31 866.238
21 March 12.30 871.039
22 March 12.30 875.781
23 March 12.30 880.458
24 March 12.30 885.067
25 March 12.29 889.614
26 March 12.29 894.093
27 March 13.29 898.502
28 March 13.28 902.842
29 March 13.28 907.115
30 March 13.28 911.315
31 March 13.27 915.443
1 April 13.21 919.65
2 April 13.27 924.028
3 April 13.27 927.94
4 April 13.26 931.781
5 April 13.26 935.548
6 April 13.26 939.238
7 April 13.25 942.854
8 April 13.25 946.397
9 April 13.25 949.864
10 April 13.25 953.253
11 April 13.24 956.571
12 April 13.24 959.813
13 April 13.24 962.978
14 April 13.24 966.068
15 April 13.23 969.086
16 April 13.23 972.029
17 April 13.23 974.896
18 April 13.23 977.689
19 April 13.22 980.41
20 April 13.22 983.059
21 April 13.22 985.635
22 April 13.22 988.138
23 April 13.22 990.569
24 April 13.21 992.932
25 April 13.21 995.225
26 April 13.21 997.447
27 April 13.21 999.601
28 April 13.21 1001.69
29 April 13.21 1003.71
30 April 13.20 1005.66
1 May 13.20 1007.55
2 May 13.20 1009.37
3 May 13.20 1011.13
4 May 13.20 1012.83
5 May 13.20 1014.47
6 May 13.20 1016.04
7 May 13.20 1017.56
8 May 13.20 1019.02
9 May 13.20 1020.42
10 May 13.20 1021.77
11 May 13.20 1023.06
12 May 13.20 1024.29
13 May 13.20 1025.48
14 May 13.20 1026.61
15 May 13.20 1027.69
16 May 13.20 1028.72
17 May 13.20 1029.7
18 May 13.20 1030.64
19 May 13.20 1031.53
20 May 13.20 1032.38
21 May 13.20 1033.18
22 May 13.20 1033.94
23 May 13.20 1034.65
24 May 13.20 1035.33
25 May 13.20 1035.97
26 May 13.20 1036.57
27 May 13.20 1037.13
28 May 13.20 1037.65
29 May 13.21 1038.14
30 May 13.21 1038.59
31 May 13.21 1039.02
1 June 13.21 1039.4
2 June 13.21 1039.76
3 June 13.21 1040.09
4 June 13.21 1040.38
5 June 13.22 1040.65
6 June 13.22 1040.89
7 June 13.22 1041.1
8 June 13.22 1041.28
9 June 13.22 1041.44
10 June 13.23 1041.81
11 June 13.23 1041.91
12 June 13.23 1041.98
13 June 13.23 1042.02
14 June 13.23 1042.05
15 June 13.24 1042.04
16 June 13.24 1042.02
17 June 13.24 1041.98
18 June 13.24 1041.9
19 June 13.25 1041.81
20 June 13.25 1041.7
21 June 13.25 1041.56
22 June 13.25 1041.4
23 June 13.25 1041.22
24 June 13.26 1041.02
25 June 13.26 1040.8
26 June 13.26 1040.55
27 June 13.26 1040.28
28 June 13.26 1039.99
29 June 13.27 1039.67
30 June 13.27 1039.33
1 July 13.27 1038.97
2 July 13.27 1038.59
3 July 13.27 1038.18
4 July 13.28 1037.74
5 July 13.28 1037.28
6 July 13.28 1036.8
7 July 13.28 1036.29
8 July 13.28 1035.75
9 July 13.28 1035.18
10 July 13.28 1034.59
11 July 13.29 1033.96
12 July 13.29 1033.31
13 July 13.29 1032.63
14 July 13.29 1031.91
15 July 13.29 1031.17
16 July 13.29 1030.39
17 July 13.29 1029.57
18 July 13.29 1028.72
19 July 13.29 1027.84
20 July 13.29 1026.92
21 July 13.30 1025.96
22 July 13.30 1024.97
23 July 13.30 1023.93
24 July 13.30 1022.86
25 July 13.30 1021.74
26 July 13.30 1020.58
27 July 13.30 1019.38
28 July 13.30 1018.14
29 July 13.30 1016.85
30 July 13.30 1015.51
31 July 13.29 1014.13
1 August 13.29 1012.7
2 August 13.29 1011.22
3 August 13.29 1009.69
4 August 13.29 1008.11
5 August 13.29 1006.48
6 August 13.29 1004.79
7 August 13.29 1003.05
8 August 13.29 1001.26
9 August 13.29 999.411
10 August 13.28 997.507
11 August 13.28 995.546
12 August 13.28 993.528
13 August 13.28 991.45
14 August 13.28 989.312
15 August 13.27 987.113
16 August 13.27 984.857
17 August 13.27 982.538
18 August 13.27 980.157
19 August 13.27 977.324
20 August 13.26 974.811
21 August 13.26 972.235
22 August 13.26 969.594
23 August 13.26 966.887
24 August 13.25 964.116
25 August 13.25 961.281
26 August 13.25 958.379
27 August 13.25 955.409
28 August 13.24 952.377
29 August 13.24 949.277
30 August 13.24 946.108
31 August 13.23 942.874
1 September 13.23 939.574
2 September 13.23 936.205
3 September 13.22 932.77
4 September 13.22 929.27
5 September 13.22 925.7
6 September 13.21 922.065
7 September 13.21 918.365
8 September 13.21 914.596
9 September 13.20 910.764
10 September 13.20 906.866
11 September 13.20 902.901
12 September 13.19 898.875
13 September 13.19 894.784
14 September 13.19 890.627
15 September 13.18 886.412
16 September 13.18 882.132
17 September 13.17 877.791
18 September 13.17 873.392
19 September 13.17 868.932
20 September 13.16 864.413
21 September 13.16 859.839
22 September 13.16 855.206
23 September 13.15 850.52
24 September 13.15 845.78
25 September 13.15 840.985
26 September 13.14 836.141
27 September 13.14 831.247
28 September 13.14 826.302
29 September 13.13 821.313
30 September 13.13 816.278
1 October 13.13 811.197
2 October 13.12 806.077
3 October 13.12 800.916
4 October 13.12 795.715
5 October 13.11 790.478
6 October 13.11 785.208
7 October 13.11 779.903
8 October 13.10 774.566
9 October 13.10 769.205
10 October 13.10 763.815
11 October 13.10 758.4
12 October 13.09 752.964
13 October 13.09 747.51
14 October 13.09 742.038
15 October 13.09 736.55
16 October 13.08 731.05
17 October 13.08 725.543
18 October 13.08 720.028
19 October 13.08 714.508
20 October 13.08 708.985
21 October 13.08 703.464
22 October 13.07 697.947
23 October 13.07 692.438
24 October 13.07 686.939
25 October 13.07 681.451
26 October 13.07 675.603
27 October 13.07 670.155
28 October 13.07 664.727
29 October 13.07 659.325
30 October 12.07 653.95
31 October 12.07 648.605
1 November 12.07 643.295
2 November 12.07 638.022
3 November 12.07 632.789
4 November 12.07 627.6
5 November 12.07 622.457
6 November 12.07 617.364
7 November 12.07 612.324
8 November 12.07 607.341
9 November 12.07 602.416
10 November 12.07 597.554
11 November 12.07 592.758
12 November 12.07 588.03
13 November 12.07 583.374
14 November 12.07 578.792
15 November 12.08 574.29
16 November 12.08 569.871
17 November 12.08 565.535
18 November 12.08 561.286
19 November 12.08 557.127
20 November 12.09 553.063
21 November 12.09 549.097
22 November 12.09 545.228
23 November 12.09 541.46
24 November 12.10 537.8
25 November 12.10 534.247
26 November 12.10 530.803
27 November 12.11 527.473
28 November 12.11 524.259
29 November 12.11 521.161
30 November 12.12 518.186
1 December 12.12 515.333
2 December 12.13 512.602
3 December 12.13 510.003
4 December 12.13 507.53
5 December 12.14 505.189
6 December 12.14 502.982
7 December 12.15 500.907
8 December 12.15 498.972
9 December 12.15 497.172
10 December 12.16 495.516
11 December 12.16 493.997
12 December 12.17 492.623
13 December 12.17 491.39
14 December 12.18 490.305
15 December 12.18 489.363
16 December 12.19 488.569
17 December 12.19 487.921
18 December 12.20 487.422
19 December 12.20 487.071
20 December 12.21 486.87
21 December 12.21 486.817
22 December 12.22 486.914
23 December 12.22 487.16
24 December 12.23 487.557
25 December 12.23 488.101
26 December 12.24 488.796
27 December 12.24 489.639
28 December 12.25 490.63
29 December 12.25 491.768
30 December 12.26 493.054
31 December 12.26 494.485


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter