Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Sunday 18.422 68.286 1013.626 4.764 10.499 11.866 18.260 2.663 189.425
Monday 18.370 68.711 1013.448 4.642 10.250 11.898 18.243 3.586 187.742
Tuesday 18.324 68.601 1013.361 4.689 10.372 11.789 18.165 3.603 185.351
Wednesday 18.264 68.585 1013.506 4.797 10.594 11.732 18.082 3.372 185.947
Thursday 18.267 68.255 1013.671 5.121 10.977 11.683 18.004 3.117 184.960
Friday 18.270 67.632 1013.866 5.028 10.904 11.553 17.982 2.556 190.450
Saturday 18.367 68.275 1013.728 4.843 10.642 11.807 18.184 2.480 190.207
Average 18.326 68.335 1013.601 4.841 10.606 11.761 18.131 3.054 187.726
Working days 18.299 68.357 1013.570 4.855 10.620 11.731 18.095 3.247 186.890
Weekend 18.395 68.280 1013.677 4.804 10.571 11.837 18.222 2.572 189.816



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter